Article number: | 40.200 |
Availability: | Out of stock |
Delivery time: | Please use our email notification function |
The small, handy, portable Asp-Micro TM-160 Short Range thermal imaging monocular is equipped with a 160 × 120 infrared detector and a 720 × 540 LCOS display .
The thermal imaging monocular is mainly used for patrolling, law enforcement, search and rescue, drug and smuggling control, hiking, traveling and hunting at night.
Functions:Product features:
Technical specifications:
Detector type | Vanadium Oxide Uncooled Focal Plane Arrays |
resolution | 160 × 120 |
Frame rate | 50 Hz |
Response waveband | 8μm to 14μm |
NETD | less than 35 mk (@ 25 ° C), F # = 1.1 |
Lens (focal length) | 6.2 mm |
Aperture | F1.1 |
Field of view | 15.61 ° × 11.74 ° (H × V) |
enlargement | 1 × |
Digital zoom | 1 ×, 2 ×, 4 × |
monitor | 720 × 540, 0.2 inch, LCOS |
FFC (Flat Field Correction) | Auto, Manual, External Correction |
Color palette | Black Hot, White Hot, Red Hot, Fusion |
Highest temperature spot tracking | Yes |
Wi-Fi hotspot | Yes |
Standby mode | Yes |
Storage | Built-in memory module (8 GB) |
Record a video | On-board video recording |
Capture snapshot | Yes |
Battery type | Built-in rechargeable lithium battery |
Battery life | More than 7 hours continuous running (with Wi-Fi hotspot function off) |
Battery capacity display | Yes |
power | 5 VDC / 2 A, 1.5 W, USB Type-C interface |
Operating temperature range | -20 ° C to 55 ° C (-4 ° F to 131 ° F) |
Protection level | IP67 |
Drop test height | 1.5 m (4.9 feet) |
Dimensions | 161 × 61 × 57 mm (6.3 × 2.4 × 2.2 in) |
Weight | 270 g (0.6 lb) |
Included in the set: