Article number: | 40.202 |
Availability: | Out of stock |
Delivery time: | Please use our email notification function |
The small, handy, portable Asp-Micro TM25-384 Medium Range thermal imaging monocular is equipped with a 384 × 288 or 640 × 512 infrared detector and a 1024 × 768 OLED display .
The thermal imaging monocular is mainly used for patrolling, law enforcement, search and rescue, drug and smuggling control, hiking, traveling and hunting at night.
Functions:Product features:
Technical specifications:
Detector type | 17um Vanadium Oxide Uncooled Focal Plane Arrays |
resolution | 384 * 288 |
Response Wavebond: | 8um to 14um |
NETD: | <35mk (@ 25 ° C, F # = 1.0) |
Lens (focal length): | 25mm |
enlargement | 1.7x |
Field of view | 14.88 ° x 11.19 ° |
F number: | 1.0 |
Digital zoom | 2X |
Color palette | Black hot White hot Red hot Fusion |
Monitor: | 0.39-inch, OLED, 1024 × 768 |
Hot Track: | Yes |
Storage: | Built-in memory module (16GB) |
Record Video: | Support on-board video recording |
Capture snapshot: | Yes |
Wi-Fi: | Yes |
Battery type | Lithium battery |
Battery life | Up to 5 hours of continuous running |
Battery Capacity Display: | Yes |
Power: | 5V DC / 2A, 2W |
Working Temperature / Humidity: | -30 ° C to 55 ° C (-22 ° F to 131 ° F) |
Protection level | IP67 |
Dimensions | 189 mm × 74 mm × 66 mm (7.9 ″ × 2.91 ″ × 2.60 ″) |
Weight | 460 g (1.01 lb) |
Included in the set: